Community Care Access Centre | Home
Apr 1 to Mar 31 2007/08 2008/09 2009/10
Individuals Served: 572,950 586,423 603,535
Client Demographic: Age 65+ 53% 54% 54%
Age 19-64 30% 29% 30%
Age 0-18 17% 16% 16%
Clients Placed in Long-Term Care Homes: 35,289 39,652 40,759
Full-Time Employees (approx.): 5,072 5,370 5,603
Services
Personal Support/Homemaking Hours: 17,063,415 18,777,549 20,358,189
Nursing Visits: 5,892,707 5,981,762 5,962,097
Shift Nursing Hours: 1,698,887 1,480,078 1,735,137
Occupational Therapy Visits: 736,134 556,147 506,154
Physiotherapy Visits: 572,725 519,168 483,163
Speech-Language Therapy Visits: 461,484 274,068 251,740
Dietician Services Visits: 59,690 58,584 52,877
Social Work Visits: 79,278 70,202